Tuition and Scholarships
2024-2025 Tuition & Fees
Semester Costs | Annual Costs | |
---|---|---|
2024-2025 Tuition | $20,592 | $41,184 |
Fee Rate | 1,142 | 2,284 |
Total | $21,734 | $43,468 |
The information listed above is provided for estimated educational expenses only and does not include living expenses. Estimated Financial Aid Budget |
All entering students are required to have a laptop.
Estimated Financial Aid Budget for Pharmacy Students
The Estimated Financial Aid Budget (also known as the Cost of Attendance) is used in part to help determine a student's financial aid eligibility and to estimate costs associated with attending college. It is not meant to be the exact costs every student will pay, but a standard estimate that is used for all categories of students for financial aid purposes. Some costs are Direct Costs, meaning they are charged to a student as part of your bill through the University. Other costs are Indirect Costs, meaning a student would not be billed for them — but they are costs to consider when evaluating what is needed to attend for a given period of time. Your costs may vary based on your individual decisions or circumstances.
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $37,260* | Based on 18 credits for Fall and Spring |
Mandatory Fees | $2,880* | Based on 18 credits for Fall and Spring |
Total Direct Costs | $40,140 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Housing | $6,264** | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
Food/Meals | $3,996 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
Books, Course Materials, Supplies, and Equipment | $400 | This is an estimate; your costs could differ depending on how you obtain your books and required course materials or supplies. |
Transportation | $1,854 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
Loan Fees | $1,190 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
Personal Expenses | $6,066 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. This also includes an estimate for additional fees for the program. Your costs could vary greatly based on your situation and financial decisions. |
Total Indirect Costs | $19,770 | |
Total COA | $59,910 | Total allowable Cost of Attendance for Pharmacy students (prior to application of any financial aid eligibility) |
A laptop is required for this program and if necessary, can be added to the COA at the request of the student. Please contact Student Financial Planning if you would like to discuss this option.
* Tuition and fee rates reflect per credit billing for Pharmacy students for 2023-2024.
** If you choose to live on-campus and you do not have dependents, this amount will be $7,128 based on Hope residence hall at 12-months. If you live on-campus with dependents, this amount will be $9,300 based on Warmath Family Housing at 12-months. If you live with parents, this amount will be $3,126.
2024-25 Estimated Financial Aid Budget for Pharmacy Students
The Estimated Financial Aid Budget (also known as the Cost of Attendance) is used in part to help determine a student's financial aid eligibility and to estimate costs associated with attending college. It is not meant to be the exact costs every student will pay, but a standard estimate that is used for all categories of students for financial aid purposes. Some costs are Direct Costs, meaning they are charged to a student as part of your bill through the University. Other costs are Indirect Costs, meaning a student would not be billed for them — but they are costs to consider when evaluating what is needed to attend for a given period of time. Your costs may vary based on your individual decisions or circumstances.
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $41,184* | Based on 18 credits for Fall and Spring |
Mandatory Fees | $2,284* | Based on 18 credits for Fall and Spring |
Total Direct Costs | $43,468 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Housing | $6,570** | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
Food/Meals | $4,194 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
Books, Course Materials, Supplies, and Equipment | $400 | This is an estimate; your costs could differ depending on how you obtain your books and required course materials or supplies. |
Transportation | $1,944 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
Loan Fees | $1,190 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
Personal Expenses | $6,372 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. This also includes an estimate for additional fees for the program. Your costs could vary greatly based on your situation and financial decisions. |
Total Indirect Costs | $20,670 | |
Total COA | $64,138 | Total allowable Cost of Attendance for Pharmacy students (prior to application of any financial aid eligibility) |
A laptop is required for this program and if necessary, can be added to the COA at the request of the student. Please contact Student Financial Planning if you would like to discuss this option.
* Tuition and fee rates reflect per term billing for Pharmacy students for 2024-2025.
** If you choose to live on-campus and you do not have dependents, this amount will be $7,128 based on Hope residence hall at 12-months. If you live on-campus with dependents, this amount will be $9,300 based on Warmath Family Housing at 12-months. If you live with parents, this amount will be $3,126.