January Accelerated Term – Spring 2025 Course Schedule
Accounting
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ACC-484-A1 | Internship | 0 to 3 | 112382 | K. Miller | - | Jackson | OPEN |
Applied Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APSY-412-1 | Understanding Trauma & Ptsd | 3 | 113213 | L. Turner | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
APSY-441-1 | Applied Psychology Internship | 3 | 113183 | D. Malone | - | MCUTS Campus | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 113184 | D. Malone | - | MCUTS Campus | OPEN |
Associate Professional Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APS-100-WB | APS Orientation | 1 | 112568 | T. Hawks | - | Web/Online | OPEN | ||
APS-215-WB1 | Learning From Great Leaders | 3 | 112570 | B. Street | - | Web/Online | OPEN | ||
APS-270-WB1 | Professionalism and Leadership | 3 | 112571 | K. Hamaker | - | Web/Online | OPEN |
Biology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-221-ADWB | Human Anatomy and Physiology I | 4 | 112457 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
BIO-221L-ADWB | Human Anat. and Phys. I Lab | 0 | 112458 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
BIO-300-G | Pathophysiology | 3 | 112459 | F. Zamamiri Davis | Tu Th | 9:30AM-12:00PM | G-WB 216 | Germantown | OPEN | ||||
BIO-300-HD | Pathophysiology | 3 | 112460 | S. Leviticus | M W | 12:30PM-3:00PM | Hendersonville Campus | OPEN |
BS Organizational Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
BSOL-317-WB | What It Means to Be a Leader | 1 | 114067 | L. Powell | - | Jackson | OPEN | ||
BSOL-401-WB1 | Leadership Assess/Development | 3 | 112574 | D. Street | - | Web/Online | OPEN | ||
BSOL-402-WB1 | Leadership Princpl & Practices | 3 | 112575 | L. Powell | - | Web/Online | OPEN | ||
BSOL-421-WB1 | Marketing and Promotion | 3 | 112577 | V. King | - | Web/Online | OPEN | ||
BSOL-425-WB1 | Ethical Leadership | 3 | 112578 | A. Allison | - | Web/Online | OPEN | ||
BSOL-432-WB1 | Human Behavior in Org | 3 | 112580 | G. Hallmark | - | Web/Online | OPEN | ||
BSOL-437-WB | Data Security and Privacy | 3 | 112600 | M. George | - | Web/Online | OPEN | ||
BSOL-451-WB1 | Interpersonl Conflict Resolutn | 3 | 112581 | R. Dauer | - | Web/Online | OPEN |
Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR-111-ADWB1 | Old Testament Survey | 3 | 113553 | J. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies Students only | |||||||||||||
CHR-200-ADWB | Basic Christian Beliefs | 3 | 113554 | J. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-201-ADWB | Great Leaders in CHR history | 3 | 113555 | D. Roach | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-302-ADWB | Acts and Paul | 3 | 113556 | M. Albanese | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-407-ADWB1 | Ministry of Proclamation | 3 | 113558 | E. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Communication Arts
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COM-112-ADWB | Public Communication | 3 | 112537 | R. Eaton | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies Students only |
Community Development
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CDV-301-1 | Community Development I | 3 | 113186 | B. Morris | M | 6:00PM-7:50PM | MCUTS Campus | OPEN |
Computer Science
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-100-ADWB1 | Intro to Computer Literacy | 3 | 112554 | J. Simmons | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CSC-106-WB | Algorithm Development | 1 | 112555 | C. Thatcher | - | Web/Online | OPEN |
Education
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDU-301-WB | Technology-Rich Learning | 2 | 112617 | C. Stephenson | - | Web/Online | OPEN | ||
EDU-306-1 | Leading the Learning Env | 2 | 112618 | N. Cherry | Tu Th | 10:50AM-12:05PM | PAC C-18 | Jackson | OPEN |
EDU-600-WBLSR | Comnity Involv to Improve Sch | 3 | 112653 | L. Watkins | - | Web/Online | OPEN | ||
EDU-621-WB | Faith and Ethics | 3 | 112688 | T. Rosebrough | - | Web/Online | OPEN | ||
EDU-650-JWB | Educational Measuremt/Evaluatn | 3 | 112689 | E. Marvin | - | Web/Online | OPEN | ||
EDU-710-HEWB | History & Philos of Higher Ed | 3 | 112654 | J. Foubert | - | Web/Online | OPEN | ||
EDU-712-HEWB | Pre-Candidacy Resources | 0 | 112655 | A. Courtner | - | Web/Online | OPEN | ||
EDU-712-WB | Pre-Candidacy Resources | 0 | 112656 | A. Courtner | - | Web/Online | OPEN | ||
EDU-712-WBLSR | Pre-Candidacy Resources | 0 | 112657 | A. Courtner | - | Web/Online | OPEN | ||
EDU-715-WB | Ldr Issues II: Plan & Finance | 3 | 112658 | L. Watkins | - | Web/Online | OPEN | ||
EDU-717-WBLSR | Entrepreneurial Sch Leadership | 3 | 112659 | P. Ray | - | Web/Online | OPEN | ||
EDU-723-WB1 | Faith & Ethics in Edu Leadrshp | 3 | 112667 | T. Rosebrough | - | Web/Online | OPEN |
Education Research
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDR-720-HEWB | Research Methods and Design | 3 | 112652 | B. Phillips | - | Web/Online | OPEN |
English
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-111-ADWB | Written Composition I | 3 | 112745 | W. Adams | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies Students | |||||||||||||
ENG-111-MCUT | Written Composition I | 3 | 113917 | G. Wittig | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |||||
ENG-201-ADWB | World Literature I | 3 | 112746 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
English Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ENGL-205-1 | Inquiry Based Research/Writing | 3 | 113815 | D. Malone | M | 6:00PM-7:50PM | MCUTS Campus | OPEN |
History
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-101-ADWB | World Civiliz to 18th Century | 3 | 112710 | R. Briley | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only |
Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
LDR-323-1 | Business As Mission/Urban Comm | 3 | 113210 | B. Morris | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
LDR-441-1 | Leadership Internship | 3 | 113188 | B. Morris | - | MCUTS Campus | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 113189 | B. Morris | - | MCUTS Campus | OPEN |
Master Arts Bible Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MABT-611-DS | Practical Theology 1 | 3 | 114470 | R. Shadden | - | Web/Online | CLOSED |
Master Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCS-505-1 | Old Testament II | 3 | 112557 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
MCS-535-1 | Communicating Biblical Truth | 3 | 112558 | R. Taylor | Th | 6:00PM-10:00PM | Germantown | OPEN | |
MCS-538-1 | Christian Leadership | 3 | 112559 | B. Morris | Tu | 6:00PM-10:00PM | Germantown | OPEN |
Master of Accountancy
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MACC-619-WB | Taxation of Corporations | 3 | 112383 | D. Austill | - | Web/Online | OPEN | ||
MACC-684-WB1 | Accounting Internship | 3 | 112384 | K. Miller | - | Web/Online | OPEN |
MBA
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA-601-WB | MBA Orientation | 0 | 112755 | S. Frase | - | Web/Online | OPEN | ||||||
MBA-602-WB | Graduate Business Foundations | 3 | 112756 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-610-WB | Managerial Economics | 3 | 112757 | M. Trent | - | Web/Online | OPEN | ||||||
MBA-613-WB1 | Analytical Managerial Accountg | 3 | 112758 | V. Townsend | - | Web/Online | OPEN | ||||||
MBA-620-WB | Ethical Management | 3 | 112759 | M. Courtner | - | Web/Online | OPEN | ||||||
MBA-628-WB | Strategic Marketing | 3 | 112760 | K. Westbrook | - | Web/Online | OPEN | ||||||
MBA-641-WB | Data Visualization | 3 | 112761 | L. Perkovic | - | Web/Online | OPEN | ||||||
MBA-643-WB | Strategic Negotiation/Conflict | 3 | 112762 | K. Westbrook | M | 7:00PM-9:00PM | Web/Online | OPEN | |||||
Teams meetings on Mondays 7-9 p.m. every other week | |||||||||||||
MBA-653-WB | Operations Management | 3 | 112764 | B. Buck | - | Web/Online | OPEN | ||||||
MBA-684-WB | Internship | 0 to 4 | 112765 | K. Miller | - | Web/Online | OPEN |
Music Technology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MUT-520-WB | Mus Business Career Essentials | 3 | 114111 | T. Smith | - | Web/Online | OPEN | ||
J. Kinchen | - |
Nursing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
NUR-302-G | Foundations of Pharmacology | 2 | 113928 | A. Gray | F | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
NUR-302-HD | Foundations of Pharmacology | 2 | 113929 | T. Johnson | Th | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-307-1 | Accel Found Nursing Practice | 5 | 113325 | S. Foster | M | 8:00AM-3:00PM | WH 203 | Jackson | OPEN |
S. Alexander | M | 8:00 AM-3:00 PM | WH 203 | ||||||
NUR-307-G | Accel Found Nursing Practice | 5 | 113326 | A. Thompson | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
NUR-307-HD | Accel Found Nursing Practice | 5 | 113327 | D. Dorris | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
T. Johnson | M | 1:00 PM-5:00 PM | |||||||
D. Dorris | W | 8:00 AM-12:00 PM | |||||||
T. Johnson | W | 8:00 AM-12:00 PM | |||||||
NUR-307L-1 | Foundations Lab -Accelerated | 0 | 113328 | S. Alexander | - | Jackson | OPEN | ||
R. Litscher | - | ||||||||
J. Sheffield | - | ||||||||
R. Mosley | - | ||||||||
NUR-307L-G | Foundations Lab -Accelerated | 0 | 113329 | A. Thompson | Th F Sa | 6:45AM-7:30PM | Germantown | OPEN | |
A. Gray | Th F Sa | 6:45 AM-7:30 PM | |||||||
R. Hall | Th F Sa | 6:45 AM-7:30 PM | |||||||
J. Sheffield | Th F Sa | 6:45 AM-7:30 PM | |||||||
NUR-307L-HD | Foundations Lab -Accelerated | 0 | 113330 | T. Spivey | - | Hendersonville Campus | OPEN | ||
N. Houghtaling | - | ||||||||
D. Hamblen | - | ||||||||
A. Jones | - | ||||||||
D. Dorris | - | ||||||||
B. Romkee | - | ||||||||
E. McKenna | - | ||||||||
T. Johnson | - | ||||||||
K. Forrester | - | ||||||||
NUR-310-G | Health Assessment | 3 | 113331 | A. Langston | W | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
B. Tobey | W | 8:30 AM-12:30 PM | G-WB 216 | ||||||
NUR-310-HD | Health Assessment | 3 | 113332 | K. Ellis | M | 8:00AM-11:00AM | Hendersonville Campus | OPEN | |
NUR-310L-G | Health Assessment Lab | 0 | 113333 | A. Langston | M | 8:30AM-4:30PM | G-WB 205 | Germantown | OPEN |
B. Tobey | M | 8:30 AM-4:30 PM | G-WB 205 | ||||||
NUR-310L-HD | Health Assessment Lab | 0 | 113334 | K. Ellis | F | 8:00AM-4:00PM | Hendersonville Campus | OPEN | |
A. Blassl | F | 8:00 AM-4:00 PM | |||||||
K. Bryan | F | 8:00 AM-4:00 PM | |||||||
T. Johnson | F | 8:00 AM-4:00 PM | |||||||
NUR-318-G | Care of Childbearing Families | 5 | 113335 | L. Stepp | W | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
NUR-318-HD1 | Care of Childbearing Families | 5 | 113336 | D. Dorris | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
NUR-318L-G | Childbearing Laboratory | 0 | 113337 | L. Stepp | M Th F Sa | - | Germantown | OPEN | |
S. McLean | M Th F Sa | - | |||||||
J. Sheffield | M Th F Sa | - | |||||||
NUR-318L-HD1 | Childbearing Laboratory | 0 | 113338 | D. Dorris | - | Hendersonville Campus | OPEN | ||
A. Hale | - | ||||||||
E. Hopkins | - | ||||||||
D. Hamblen | - | ||||||||
K. Ripley | - | ||||||||
J. Sheffield | - | ||||||||
NUR-409-G | Pharmcotherapeutics II | 3 | 113339 | A. Gray | M | 9:00AM-4:00PM | G-WB 207 | Germantown | OPEN |
T. Johnson | M | 9:00 AM-4:00 PM | G-WB 207 | ||||||
NUR-409-HD1 | Pharmcotherapeutics II | 3 | 113340 | T. Johnson | M | 8:00AM-11:30AM | Hendersonville Campus | OPEN | |
A. Blassl | Th | 9:00 AM-12:00 PM | |||||||
T. Johnson | Th | 9:00 AM-12:00 PM | |||||||
A. Blassl | M | 8:00 AM-11:30 AM | |||||||
NUR-409-J | Pharmcotherapeutics II | 3 | 113341 | C. Davis | W | 8:00AM-3:00PM | WH 201 | Jackson | OPEN |
J. Delk | W | 8:00 AM-3:00 PM | WH 201 | ||||||
NUR-418-G | Care of Childrearing Families | 5 | 113342 | K. Lambert | Tu | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
NUR-418-HD1 | Care of Childrearing Families | 5 | 113343 | T. Johnson | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
K. Collier | Tu | 8:00 AM-12:00 PM | |||||||
NUR-418L-G | Childrearing Laboratory | 0 | 113344 | K. Lambert | M Th F Sa | 6:30AM-7:30PM | Germantown | OPEN | |
J. Buchanan | M Th F Sa | 6:30 AM-7:30 PM | |||||||
V. Bingham | M Th F Sa | 6:30 AM-7:30 PM | |||||||
NUR-418L-HD1 | Childrearing Laboratory | 0 | 113345 | K. Crowe | - | Hendersonville Campus | OPEN | ||
T. Johnson | - | ||||||||
T. Dauck | - | ||||||||
S. Cox | - | ||||||||
C. Sanders | - | ||||||||
S. Anderson | - | ||||||||
A. Ennis | - | ||||||||
S. Rhoten | - | ||||||||
K. Collier | - | ||||||||
NUR-526-WB | Theory & Ethics/Advanced Nursi | 2 | 113299 | S. Evans | - | Web/Online | OPEN | ||
B. Creekmore | - |
Physical Edu. Wellness & Sport
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
PEWS-110-A1 | Volleyball | 1 | 113403 | K. Elliott | M W | 1:00PM-1:50PM | PAC GYM-2 | Jackson | OPEN |
PEWS-195-1 | Christian Mindfulness and Yoga | 1 | 114488 | T. Patton | Tu Th | 1:40PM-2:55PM | PAC A-62 | Jackson | OPEN |
Physics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY-111-ADWB | Principles of Physical Science | 4 | 113445 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only. Students must enroll媒in PHY-111L-ADWB lab, /113446. | |||||||||||||
PHY-111L-ADWB | Physical Science Lab | 0 | 113446 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only. Students must 媒enroll in PHY-111-ADWB,/113445. |
Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY-213-ADWB | Introduction Psychology | 3 | 113462 | S. Parkhurst | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
PSY-324-WB | Child Growth & Development | 3 | 113463 | S. Parkhurst | - | Web/Online | CLOSED |
Social Work
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-200-ADWB | Introduction to Social Work | 3 | 114086 | J. Cox | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
SW-602-WB | Foundations of Trauma | 3 | 113528 | N. Mehr | - | Web/Online | CLOSED | ||||||
SW-655-1 | Cross Cultural Social Work | 3 | 114401 | V. Schwindt | - | Jackson | CLOSED |
Sociology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC-211-ADWB | Principles of Sociology | 3 | 112795 | K. Kemp | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Spanish
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA-110-ADWB | Introduction to Spanish I | 3 | 112816 | J. Glosson | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
THEO-301-1 | OT I: The Pentateuch | 3 | 113195 | B. Carmichael | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
THEO-312-1 | NT II: Acts & Paul's Letters | 3 | 113211 | R. Taylor | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-441-1 | Ministry Internship | 3 | 113196 | R. Taylor | - | MCUTS Campus | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 113197 | R. Taylor | - | MCUTS Campus | OPEN |
Urban/Theological Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCUTS-101-1 | Found of Academic Inquiry | 3 | 113190 | D. Malone | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
MCUTS-104-1 | Critical Reasoning | 3 | 113191 | G. Wittig | M | 8:00PM-9:50PM | MCUTS Campus | OPEN |