<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Small Business Help &#124; Rough Air Associates</title>
	<atom:link href="http://rough-air.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rough-air.com</link>
	<description>This is the official Rough Air blog, Helping Small Business Take Flight.</description>
	<lastBuildDate>Sun, 11 Jul 2010 16:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are We Headed for a Double Dip?</title>
		<link>http://rough-air.com/?p=782</link>
		<comments>http://rough-air.com/?p=782#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:16:11 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=782</guid>
		<description><![CDATA[This past week my business partner asked me if the rumors that the U.S. Economy was headed for a double dip recession were accurate. Unfortunately I really had no answer. I always find it difficult to tie predictability to unpredictable events. I have enough trouble trying to figure what our sales are going to be [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things Small Businesses Need Now</title>
		<link>http://rough-air.com/?p=754</link>
		<comments>http://rough-air.com/?p=754#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:44:01 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=754</guid>
		<description><![CDATA[I had a breakfast meeting with a group of Dayton area business owners and executives this past Friday. We met at Logos@Work, a business I own, which focuses on custom apparel for business, schools and events. Since my business partner and I just moved this business into a new facility, this group that I meet [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges Facing Business Owners Today</title>
		<link>http://rough-air.com/?p=753</link>
		<comments>http://rough-air.com/?p=753#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:30:43 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=753</guid>
		<description><![CDATA[I was meeting with another area business owner this past week, and we were discussing the things he has had to do over the past couple of years to keep his business going. It was reminder to me of what entrepreneurs have been facing in the current economic climate, and the deafening silence coming from [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunday Morning Rant About Service</title>
		<link>http://rough-air.com/?p=750</link>
		<comments>http://rough-air.com/?p=750#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:05:11 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=750</guid>
		<description><![CDATA[On this bitterly cold Sunday morning in Southwest Ohio I stopped by my local bagel shop for breakfast on my way to the office. I know it&#8217;s Sunday and I shouldn&#8217;t be working, but these quiet weekends in the office allow me to get all the things done that I can&#8217;t normally focus on during [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect In Today&#8217;s Lending Environment</title>
		<link>http://rough-air.com/?p=749</link>
		<comments>http://rough-air.com/?p=749#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:56:53 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=749</guid>
		<description><![CDATA[It goes without saying that today we are in an environment where it is extremely challenging for small businesses to borrow money. Despite three consecutive quarters of GDP growth, everyone seems to continue to find reasons to be pessimistic about the economy. The naysayers will point out that GDP growth means nothing without job growth [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Grows at Fastest Pace in Six Years</title>
		<link>http://rough-air.com/?p=748</link>
		<comments>http://rough-air.com/?p=748#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:52:34 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=748</guid>
		<description><![CDATA[The U.S. Commerce Department reported Friday that the U.S. economy grew at a rate of 5.7% in the 4th quarter of 2009, this is the fastest rate of growth in six years. The preliminary GDP number was above analyst&#8217;s expectations, and is an indicator that the economy has managed to pull itself out of recession. [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Air Demand and Cost Indexes Remain Stable</title>
		<link>http://rough-air.com/?p=747</link>
		<comments>http://rough-air.com/?p=747#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:11:02 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=747</guid>
		<description><![CDATA[The Rough Air Demand and Cost Indexes continue to remain stable despite a disappointment in December&#8217;s job numbers. Most economic indicators point to an economy that has bottomed and is recovering slowly. The primary concern from analysts is how quickly the overall job market will cover, a slow recovery in job creation will likely translate [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to Successful Entrepreneurship</title>
		<link>http://rough-air.com/?p=746</link>
		<comments>http://rough-air.com/?p=746#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:32:44 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Start Up]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=746</guid>
		<description><![CDATA[During the middle of 2006, while I was still CEO of Hyde Park Electronics, I had a discussion with my wife about what I wanted to do next. Working together she and I, and and the rest of her family, had successfully grown and then sold our family business. After the sale to Schneider Electric [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Entrepreneur&#8217;s Dilemma</title>
		<link>http://rough-air.com/?p=745</link>
		<comments>http://rough-air.com/?p=745#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:11:34 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=745</guid>
		<description><![CDATA[I cannot remember a time in my career when I have spent more energy questioning the decisions I have made recently in regards to my business and my career. I am sure it has a great deal to do with the challenging economy every business owner has faced over the last eighteen months, and the [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand and Cost Indexes Updated</title>
		<link>http://rough-air.com/?p=744</link>
		<comments>http://rough-air.com/?p=744#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:37:00 +0000</pubDate>
		<dc:creator>VinceLewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rough-air.com/?p=744</guid>
		<description><![CDATA[We updated the Rough Air Demand and Cost Index today. The business outlook is much more positive heading into 2010 than it was going into 2009. Although the job market continues to shed jobs, it is doing so at the slowest pace in two years. At the same time inflation has stayed in check which [...]]]></description>
		<wfw:commentRss>http://rough-air.com/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
